Products
Compact Machines
up to 500 kN
For inner-city projects Bohrtec developed the range of Compact Machines:
BM 150 D for trenchless construction of connecting sewers up to ID 200 or for direct underground connection to existing main sewers.
BM 150 DT for construction of drillings out of jacking pipes or tunnels ≥ 1200 mm.
BM 200 D extendable for construction of small sewers up to ID 300 and for steel pipe jacking.
Machine Types
Technical Information
Compact Machines | BM 150 D | BM 150 DT | BM 200 D | |||
Jacking mechanism | ||||||
---|---|---|---|---|---|---|
Jacking force | [kN] | 250 | 156 | 500 | ||
Retracting force | [kN] | 150 | 93 | 250 | ||
Boring mechanism | ||||||
Torque (max.) | [Nm] | 4.000 | 4.000 | 8.500 | ||
Speed (max.) | [rpm] | 70 | 70 | 60 | ||
Measures and weight of machine | ||||||
Length machine | [m] | 1,40 | 1,20 | 2,00 | ||
Width machine | [m] | 0,90 | 0,90 | 1,00 | ||
Weight machine | [kg] | 650 | 600 | 1.250 | ||
Pipe diameter and height of axis | ||||||
OD of pipes (max.) | [mm] | 280 | 280 | 406 | ||
Launch shaft | ||||||
Length launch shaft | [m] | 1,40 | 1,20 | 2,001 |
1 without frame extension
Compact Machines
from 1000 kN
For inner-city projects Bohrtec developed the range of Compact Machines:
BM 400 S for construction of small sewers up to ID 400.
BM 400 SX extendable for construction of small sewers up to ID 400 and for steel pipe jacking.
BM 500 S for construction of small sewers from ID 300 up to ID 800.
Machine Types
Technical Information
Compact Machines | BM 400 S | BM 400 SX | BM 500 S | |||
Jacking mechanism | ||||||
---|---|---|---|---|---|---|
Jacking force | [kN] | 1.250 | 1.250 | 2.000 | ||
Retracting force | [kN] | 500 | 650 | 800 | ||
Boring mechanism | ||||||
Torque (max.) | [Nm] | 20.000 | 20.000 | 30.000 | ||
Speed (max.) | [rpm] | 50 | 50 | 48 | ||
Stroke of gearbox movement | [mm] | - | 140 | 200 | ||
Measures and weight of machine | ||||||
Length machine | [m] | 2,00 | 2,001 | 3,20 | ||
Width machine | [m] | 1,20 | 1,25 | 2,10 | ||
Weight machine | [kg] | 2.600 | 2.600 | 5.500 | ||
Pipe diameter and height of axis | ||||||
OD of pipes (max.) | [mm] | 620 | 720 | 1.020 | ||
Launch shaft | ||||||
Length launch shaft | [m] | 2,00 | 2,00 | 3,20 |
1 without frame extension
Long Frame Machines
The long frame machines were developed for projects where the size of the launch shaft plays a minor role. These machines allow for the use of steel pipes up to 18 m length. The jacking machines BM 400 LS, BM 600 LS, BM 800 L and BM 800 LS enable economic drillings up to 120 m length and up to 1,6 m OD.
Machine Types
Technical Information
Long Frame Machines | BM 400 LS | BM 600 LS | BM 800 L | BM 800 LS | |
Jacking mechanism | |||||
---|---|---|---|---|---|
Jacking force | [kN] | 1.500 | 2.400 | 3.150 | 3.150 |
Retracting force | [kN] | 500 | 800 | 1.500 | 1.500 |
Boring mechanism | |||||
Torque (max.) | [Nm] | 20.000 | 30.000 | 50.000 | 90.000 |
Speed (min. / max.) | [U/min] | 20/62 | 21/67 | 15/42 | 13/40 |
Measures and weight of machine | |||||
Length machine | [m] | 2,27* | 3,50* | 4,05* | 4,05* |
Width machine | [m] | 1,54 | 1,94 | 2,15 | 2,15 |
Weight machine | [kg] | 2.900 | 5.600 | 9.000 | 10.000 |
Pipe diameter and height of axis | |||||
OD of pipes (max.) | [mm] | 980 | 1.200 | 1.600 | 1.600 |
Launch shaft | |||||
Length launch shaft | [m] | Length of machine* plus length of thrust block | |||
*The length of pipes in [m] is to add |
LSC Machines
The BM 400 LSC and the BM 600 LSC have a modular frame design. The special design of these machines also allows a setup in small circular launch shafts.
Machine Types
Technical Information
LSC Machines | BM 400 LSC | BM 600 LSC | |
Jacking mechanism | |||
---|---|---|---|
Jacking force | [kN] | 2.000 | 2.500 |
Retracting force | [kN] | 900 | 1.000 |
Boring mechanism | |||
Torque (max.) | [Nm] | 28.500 | 50.000 |
Speed (min. / max.) | [U/min] | 20/60 | 15/42 |
Measures and weight of machine | |||
Length machine | [m] | 1,90* | 2,30* |
Width machine | [m] | 1,70 | 2,20 |
Weight machine | [kg] | 3.900 | 6.200 |
Pipe diameter and height of axis | |||
OD of pipes (max.) | [mm] | 960 | 1.280 |
Launch shaft | |||
Length launch shaft | [m] | Length of machine* plus length of thrust block | |
*The length of pipes in [m] is to add |
Front Steer
Front Steer for hard grounds and soft rock up to 40 MPa
- Steering capabilities vertical and horizontal
- Perfect for non-displaceable soil SPT > 35 or for rock ≤ 20 MPa
- Guided by Theodolite and LED-Target
- Accuracy horizontal and vertical up to ± 25 mm
- Drive length up to 100 m
- Suitable even in ground water (≤ 3 m)
- Remote Monitoring possible
Front Steer for hard rock
- Steering capabilities vertical and horizontal
- Perfect for Rock up to 250 MPa
- Guided by Theodolite and LED-Target
- Accuracy horizontal and vertical up to ± 25 mm
- Drive length up to 100 m
- Suitable even in ground water (≤ 3 m)
- Inclinometer and water level as backup system
- Remote Monitoring possible
Pulling Pipe Method
Pulling Pipe Method with DTH Hammer for Unguided Drilling in Rock
- Accuracy up to 1 % of drilling length in all directions
- Pulling method
- Short setup and coupling times
- Suitable also for mixed ground
- Drilling length up to 100 m
- Pipe OD from 140 mm
- No backwall / thrust block required
Drilling Equipment
Bohrtec Gesellschaft für Bohrtechnologie mbH
Konrad-Zuse-Straße 24
D - 52477 Alsdorf
+49 (0) 2404 9881 - 0
+49 (0) 2404 9881 - 10
info